Product Details
- 3.0 lbs.
- Available
- New
DUO Peanut Butter and Jelly Sandwich Tri-O-Plex BarsRM 12 - 1 barRM 70 - 6 barsRM 130 - 1 box
| Amounts Per Serving: |
| Calories: 359 | Sugars: 16g |
| Fat Cal: 99 | Protein: 24g (43%DV) |
| Sat Fat: 2g (12%DV) | Calcium: 60mg (6%DV) |
| Trans Fat: 0g | Iron: 3mg (2%DV) |
| Cholesterol: 0mg (0%DV) | Vitamin E: .4 IU (2%DV) |
| Sodium: 130mg (5%DV) | Niacin: 3mg (12%DV) |
| Potassium: 102mg (3%DV) | Folic Acid: 15 ug (4%DV) |
| Total Fat: 11g (18%DV) | B12: 15 ug (18%DV) |
| Total Carbohydrate: 41g (14%DV) | Phosphorous: 60mg (9%DV) |
| Fiber: 4g (16%DV) | Magnesium: 72mg (23%DV) |
Product Details
- 3.0 lbs.
- Available
- New
DUO Peanut Butter Tri-O-Plex BarsRM 12 - 1 bar RM 70 - 6 barsRM 130 - 1 box
| Amounts Per Serving: |
| Calories: 298 | Sugars: 13g |
| Fat Cal: 90 | Protein: 26g (46%DV) |
| Total Fat: 10g (15%DV) | Calcium: 60mg (6%DV) |
| Sat Fat: 3g (16%DV) | Iron: 3mg (2%DV) |
| Trans Fat: 0g | Vitamin E: .4 IU (2%DV) |
| Cholesterol: 0mg (0%DV) | Niacin: 3mg (12%DV) |
| Sodium: 130mg (5%DV) | Folic Acid: 15 ug (4%DV) |
| Potassium: 275mg (8%DV) | B12: 15 ug (18%DV) |
| Total Carbohydrate: 26g (9%DV) | Phosphorous: 115mb (16%DV) |
| Fiber: 6g (24%DV) | Magnesium: 36mg (12%DV) |
Product Details
- 3.0 lbs.
- Available
- New
|
No comments:
Post a Comment